
Greater Wichita Largest Employers
Company | Product/Service | Local FTE Employment |
Spirit AeroSystems | Aircraft Assemblies | 12,500 |
Textron Aviation (Beechcraft, Cessna, Hawker) | Aircraft Manufacturer | 9,000 |
Unified School District 259 -- Wichita | Public School Distrct | 7,326 |
McConnell Air Force Base | Air Force Base | 6,867 |
Ascension Via Christi | Health Care | 5,156 |
State of Kansas | State Government | 4,494 |
Koch Industries | Global HQ -- Diversified | 3,263 |
City of Wichita | Municipal Government | 3,250 |
U.S. Government | Federal Government | 2,793 (a) |
Dillons Food Stores | Grocery Chain | 2,701 |
Sedgwick County | County Government | 2,670 |
Wesley Healthcare | Health Care | 2,490 |
Wichita State University | Public Higher Education | 2,078 |
Bombardier Learjet | Aircraft Manufacturer | 1,700 |
Johnson Controls-UPG Wichita | Air Conditioner Manufacturer | 1,600 |
AGCO Corp. - Hesston Operations | Agricultural Equipment Manufacturer | 1,200 |
Unified School District 260 -- Derby | Public School District | 1,056 |
U.S. Postal Service | Federal Mail Delivery Service | 1,025 |
Robert J. Dole VA Medical Center | Veterans Medical Center | 934 |
Excel Industries -- Hesston | Turf Equipment Manufacturer | 927 |
Unified School District 261 -- Haysville | Public School District | 925 |
Cox Communications | Broadband Communications and Entertainment Company | 908 |
Cargill Protein Group | HQ -- Food Products | 850 |
Unified School District 266 -- Maize | Public School District | 727 |
T-Mobile USA | Telecommunications | 725 |
Protection 1 | Security Services | 710 |
Unified School District 373 -- Newton | Public School District | 700 |
Intrust Bank | Financial Services | 656 |
Unified School District 265 -- Goddard | Public School District | 653 |
(a) Civilians only. Does not include employees of the U.S. Postal Service.
List Updated: July 2017